Minimum Order Quantity : 1 Boxes
Warranty Yes
Voltage 220-440 Volt (v)
Usage Industrial
Storage Dry And Cool Place
Size Different Size
Remote Operated Yes
Product Type 1HP Duct Air Cooler
Power Supply AC
Power Source Electrical
Place of Origin India
Pacakaging (Quantity Per Box) 10 x 10
Origin of Medicine India
Material Metal
Dosage Form Capsules
Dosage As Per Suggestion
Color Silver
Cleaning Method Automatic
Supply Ability 30 Per Month
Main Domestic Market Madhya Pradesh
About this product
| Origin of Medicine | India |
| Ingredients | Cephalexin 250MG(DOBBLE COLOUR CAPSULE) |
| Physical Form | Capsules |
| Dosage | As Per Suggestion |
| Dosage Guidelines | As Per Suggestion |
| Storage Instructions | Dry And Cool Place |
| Payment Terms | Cash on Delivery (COD) |
| Supply Ability | 3 Per Day |
| Delivery Time | 1 Week |
| Sample Available | No |
| Sample Policy | Contact us for information regarding our sample policy |
| Main Export Market(s) | Asia |
| Main Domestic Market | All India |
Minimum Order Quantity : 1 Pieces
Warranty Yes
Voltage 220-440 Volt (v)
Usage Industrial
Size Different Size
Product Type Industrial duct Air Cooler
Power Source Electrical
Place of Origin India
Color White
Supply Ability 30 Per Month
Main Domestic Market Madhya Pradesh
About this product
| Density | ~1.16 Gram per cubic centimeter(g/cm3) |
| Physical Form | Powder |
| Usage | Laboratory and industrial chemical processes |
| Appearance | Whte Powder |
| Molecular Formula | CHa,...Na,fO A* HCl |
| Application | Other, Intermediate in pharmaceuticals |
| Ph Level | 4.0aEUR"6.0 (1% aqueous solution) |
| Melting Point | 190aEUR"192aEUR-AdegC (decomposes on further heating) |
| Structural Formula | Ha,,NaEUR"C(=O)aEUR"NHaEUR"NHa,, A* HCl |
| Product Type | Semicarbazide Hydrochloride |
| Molecular Weight | 95.52 GSM (gm/2) |
| Payment Terms | Cash Against Delivery (CAD), Cheque |
| Supply Ability | 1500 Per Week |
| Delivery Time | 1 Week |
| Sample Available | Yes |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | as an industrial standard |
| Main Domestic Market | All India |
| Returnable | No |
| Stock Quantity | 5 |
| Unit Type | Kilograms/Kilograms |
| Product Unit | 1 Kilograms/Kilograms |
| Currency | INR |
| Mop | 1 |
| Price | 430.00 INR (Approx.) |
| Price Type | fixed |
| Packsize | 1 |
| Moq | 1 |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Contact Us